Transparency in Health Care Prices Act
Senate Bill 17-065 Effective January 1, 2018
Standard Fees effective October 1, 2025
If you have health insurance coverage, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health care service provided by a health care provider at this office. If you do not have health insurance coverage, you are strongly encouraged to contact our business office personnel at (720) 979-0010 to discuss payment options and/or financial resources prior to receiving a health care service from a health care provider at this office since posted health care prices may not reflect the actual amount of your financial responsibility. Actual services provided during a surgical procedure may vary from the scheduled procedure and price quote, including but not limited to the medically necessary use of high cost drugs, implants, supplies and any procedures other than the original quote based on individual circumstances for each patient case.
| Billed CPT Code | Billed CPT Name | Standard Fee |
|---|---|---|
| 30140 | Removal of nasal air passage under lining tissue | $23,541 |
| 19083 | Biopsy of breast and placement of locating device using ultrasound, first growth | $18,253 |
| 30520 | Reshaping of nasal cartilage | $17,953 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | $17,511 |
| 45380 | Biopsy of large bowel using a flexible endoscope | $12,862 |
| 69436 | Incision of eardrum with placement of eardrum tube under general anesthesia | $23,363 |
| 64483 | Injection of anesthetic and/or steroid drug into sacral spine nerve root using imaging guidance, single level | $12,969 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | $12,862 |
| 15823 | Removal of excessive skin and fat of upper eyelid | Charge based on hourly rate |
| 31256 | Incision of nasal sinus using an endoscope | $24,508 |
| 61782 | Computer-assisted procedure outside membrane covering brain | $18,164 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | $12,862 |
| 31267 | Removal of nasal sinus tissue using an endoscope | $24,363 |
| 67311 | Realignment of horizontal eye muscle | $23,392 |
| 42826 | Removal of tonsils (12 years or older) | $22,815 |
| 91035 | Monitoring and recording of esophageal function through a capsule attached to the esophagus wall | $16,063 |
| 19084 | Biopsy of breast and placement of locating device using ultrasound, each additional growth | $14,590 |
| 15821 | Removal of excessive skin of lower eyelid and fat around eye | Charge based on hourly rate |
| 19285 | Placement of locating device in breast using ultrasound guidance, first growth | $20,884 |
| 42820 | Removal of tonsils and adenoid glands (younger than 12 years) | $22,815 |
| 64493 | Injection of lower or sacral spine facet joint using imaging guidance, single level | $4,750 |
| 45378 | Diagnostic exam of large bowel using a flexible endoscope | $12,862 |
| 19301 | Partial removal of breast | $20,888 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | $12,862 |
| 14001 | Repair of wound of trunk by transferring skin, 10.1-30.0 sq cm | $18,579 |
CPT® copyright 2024 American Medical Association